Tradewinds, Surf and Rainfall
Monthly and Annual Climatic Data for Honolulu (Airport)
Daily Temperature (°F) Precipitation (inches) Percent of
Normal Normal Normal Possible
Month Max. Min. Total Sunshine
Jan 80.1 65.6 3.55 65
Feb 80.5 65.4 2.21 68
Mar 81.6 67.2 2.20 72
Apr 82.8 68.7 1.54 70
May 84.7 70.3 1.13 72
Jun 86.5 72.2 0.50 74
Jul 87.5 73.5 0.59 76
Aug 88.7 74.2 0.44 77
Sept 88.5 73.5 0.78 77
Oct 86.9 72.3 2.88 71
Nov 84.1 70.3 3.00 64
Dec 81.4 67.0 3.80 63
Annual 84.4 70.0 22.02 71
Source: U.S. Department of Commerce, National Oceanic and Atmospheric Administration, National Climatic Data Center, Local Climatological Data, Annual Summary with Comparative Data, Honolulu 1998
Annual Rainfall at Specified Locations (1988 - 1998)
Year Waikiki Univ. HI Nuuanu Res. Kaneohe
1988 24.50 n/a 124.42 65.89
1989 n/a 39.53 129.50 73.53
1990 26.15 40.66 137.81 60.48
1991 26.10 42.83 115.02 65.33
1992 n/a 35.10 118.58 60.14
1993 16.92 24.14 81.62 34.55
1994 20.16 33.68 125.48 52.36
1995 12.25 20.98 99.26 n/a
1996 29.96 42.11 116.76 68.02
1997 25.30 40.67 116.22 n/a
1998 10.97 24.50 74.62 28.52
Source: U.S. Department of Commerce, National Oceanic and Atmospheric
Administration, National Climatic Data Center, Local Climatological Data, Annual Summary with Comparative Data, Honolulu 1998
High Surf, Temperatures in Hawaiian Waters and Trade Wind (by month)
Highest Surf (Sunset Beach) Water Temperature (°F) Trade Wind
Average # of days Mean Mean frequency
Month - to 1' 6+' Max Min (percent)
Jan 1 19 74.7 71.1 42
Feb 1 16 75.6 70.3 55
Mar 1 12 76.5 71.8 61
Apr 3 7 77.7 73.0 74
May 8 3 79.5 74.7 86
Jun 15 - 81.1 77.7 91
Jul 16 - 81.1 78.3 95
Aug 15 - 81.9 79.2 94
Sept 10 2 81.9 78.4 83
Oct 1 12 81.1 77.2 71
Nov - 19 79.3 74.5 64
Dec - 20 75.9 71.4 57
Annual 71 110 78.6 74.8 73
Source: Weather in Hawaiian Waters; Hawaii State Department of Land and Natural Resources
Sunrise, Sunset and Hours of Daylight - Honolulu
Sunrise (AM): Time of Day
March 20 6:35
June 20 5:50
Sept 22 6:21
Dec 21 7:05
Sunset (PM):
March 20 6:43
June 20 7:16
Sept 22 6:27
Dec 21 5:55
Hrs of Daylight:
March 20 12:08
June 20 13:26
Sept 22 12:06
Dec 21 10:50
Source: Nautical Almanac Office, US Naval Observatory, Bishop Museum Planetarium
|